Community Education
CLASS I: Non-Profit Youth Organizations
Class I facility use is by non-profit organizations (with proof of a letter of determination indicating a 501c3 status approved by the IRS) whose academic or recreational activities directly service schoolage students and are not paid and do not derive a financial benefit from the activity. This class of user will be charged the established use fee for the room/facility utilized and any other personnel or other out-of-pocket costs incurred by the District.
Examples: Non-profit Youth Organizations, PTO/PTA, Booster Clubs, Boys/Girls Club, YMCA, Scouts, Little League, Pop Warner, Youth Sports Leagues, Municipal Government Entities, etc.
CLASS II: Non-Profit Organizations
Class II facility use is for all organizations that do not meet Class I or Class II definition. Any activity of a profit-making organization conducted for the purpose of donating profits or proceeds to the District or to a public charity does not change the rate from this schedule. This class of user will be charged the established use fee for the room/facility utilized and any other personnel or other out-of-district costs incurred by the District.
Examples: Churches, Adult Civic Organizations (Rotary, Kiwanis, Jaycees, Lions), Federal, State and Local Government Units when conducting community or official business for which no reciprocal agreement exists.
CLASS III: Profit-Making
Class III facility use is for all organizations not meeting the definitions of the other classifications. This class of user will be charged the established use fee for the room/facility utilized and any other personnel or other out-of-district costs incurred by the District.
Examples: All commercial, HOA’s, profit-making individuals and organizations, regardless of the purpose for their use of facilities.
District Facilities Summary of Fees
| School Facility | Class I | Class II | Class III | Additional Light Charges |
|---|---|---|---|---|
| Auditorium, District Office | $38.50 hr. | $66.00 hr. | $176.00 hr. | |
| Band/Music Room | $27.50 hr. | $33.00 hr. | $60.50 hr. | |
| Multipurpose with Kitchen (Elem. Only) | $44.00 hr. | $60.50 hr. | $121.00 hr. | |
| Multipurpose w/o Kitchen (Elem. Only) | $38.50 hr. | $55.00 hr. | $82.50 hr. | |
| Cafeteria with Kitchen (HS Only) | $44.00 hr. | $77.00 hr. | $121.00 hr. | |
| Cafeteria w/o Kitchen (HS Only) | $38.50 hr. | $71.50 hr. | $88.00 hr. | |
| Classroom | $27.50 hr. | $33.00 hr. | $60.50 hr. | |
| Baseball/Softball, HS (Varsity Fields) | $38.50 hr. | $49.50 hr. | $60.50 hr. | $38.50 an hour (2 hr. minimum) |
| Baseball/Softball, HS (Practice Fields) | $33.00 hr. | $38.50 hr. | $49.50 hr. | $38.50 an hour (2 hr. minimum) |
| Football/Soccer/Band Fields, HS (Practice Fields) | $33.00 hr. | $38.50 hr. | $49.50 hr. | $38.50 an hour (2 hr. minimum) |
| Football/Soccer/Band Fields, HS (Varsity Fields) | $71.50 hr. | $82.50 hr. | $93.50 hr. | $38.50 an hour (2 hr. minimum) |
| Baseball/Football/Softball Fields, Elementary/Middle | $27.50 hr. per field | $33.00 hr. per field | $49.50 hr. per field | $38.50 an hour (2 hr. minimum) |
| Practice Fields, HS | $33.00 hr. | $44.00 hr. | $66.00 hr. | $38.50 an hour (2 hr. minimum) |
| Track | $71.50 hr. | $82.50 hr. | $93.50 hr. | $38.50 an hour (2 hr. minimum) |
| Library, Elementary | $44.00 hr. | 49.50 hr. | $77.00 hr. | |
| Library, HS | $44.00 hr. | $71.50 hr. | $176.00 hr. | |
| Gymnasium, Large (Poston Butte High School) | $148.50 hr. | $181.50 hr. | $209.00 hr. | |
| Gymnasium, Elementary/Middle | $49.50 hr. | $66.00 hr. | $88.00 hr. | |
| Gymnasium HS, Large | $60.50 hr. | $82.50 hr. | $148.50 hr. | |
| Gymnasium HS, Small | $44.00 hr. | $71.50 hr. | $115.50 hr. | |
| Amphitheater (Poston Butte High School) | $44.00 hr. | $71.50 hr. | $115.50 hr. | |
| School Parking Lot | $33.00 hr. | $38.50 hr. | $55.00 hr. | $44.00 an hour (2 hr. minimum) |
| Additional Charges for Personnel | |
|---|---|
| Service | Fee |
| Athletic Field Prep | $35.00 hr. |
| Custodial (2 hr. minimum) | $38.00 hr. |
| Custodial (Holiday) | $17.00 hr. (additional) |
| Food Service Personnel | $38.00 hr. |
| Gym Supervisor | $38.00 hr. |
| IT Technician | $40.00 hr. |
| Lock/Unlock Door | $38.00 hr. |
| Maintenance Technician | $38.00 hr. |
Important Notes:
- If the kitchen is requested, a Food Services staff member will be required to be on hand for the duration of the event.
- If bathroom use is requested, a custodian will be required for the duration of the event.
- Each event will require district personnel to open and close the facility, a minimum of 2 hours at $38.00 per hour.
- Any events happening on a Holiday will be charged an additional $17 per hour for custodial.
| Additional Charges | |
| Cancellation Fee (cancellational must be made, with the Community Education office, 10 days prior to event to avoid a fee) | $35.00 per occurrence |
| Change Processing Fee (Changes must be made, with the Community Education office, 72 hours prior to event to avoid fee) | $35.00 per occurrence |
| Athletic Prep | |
| Baseball/Softball Fields | $75.00 Chalk Only |
| Football Field | $600.00 Basic Grid |
| Football Field | $2,000.00 Detailed Lines and End Zones |
| Equipment Charges | |
| Bleachers-Portable-Seats 450 people | $250.00 Daily $500 Delivery-Set Up-Pick Up |
| Electronic Scoreboard | $25.00 Flat Fee |
| Laptop | $50.00 Flat Fee |
| Podium | $10.00 Flat Fee |
| Seating Setup (per 50) | $10.00 Flat Fee |
| Smartboard | $75.00 Flat Fee |
| Sound System | $50.00 Flat Fee |
